2021 Events Calendar

Sprint Championship = 12 rounds over 5 meetings
Endurance Championship – 4 rounds over 2 meetings
To race in the SRCC Championships:
1) Register for the Championship
If you wish to race in the Sports 2000 championship in 2021 you will need to complete the Championship registration form to get your race number or retain your existing number.
Championship Registration costs £195 for the year.
This form must be completed by the end of February. We will then confirm your race number.
Download the 2021 registration Form Here
2) Enter your chosen events
MSVR Event entry is via the links in the table below.
3) Event details – Timetables,Paddock Plans etc will be available on the MSVR site.
MSVR Event Information Here
Event Entry | Date | Venue | Cost | Championship rounds | Format | Race Time | Qualify Time |
---|---|---|---|---|---|---|---|
Entry via MSVR Site Here | 10/11th April | Donington Park National | £500 | Rounds 1 & 2 | Double Header | 2 x 25 mins | 20 Mins |
Entry via MSVR Site Here | 8/9th May | Brands Hatch GP | £550 | Rounds 3 & 4 | Double Header | 2 x 25 mins | 20 Mins |
Entry via MSVR Site Here | 5th June | Oulton Park International | £500 | Round 5 | Enduro Race | 1 x 50 Mins with pit stop | 20 Mins |
Entry via MSVR Site Here | 10/11th July | Cadwell Park | £500 | Rounds 6 & 7 | Double Header | 2 x 25 mins | 20 Mins |
Entry via MSVR Site Here | 18/19 September | Brands Indy Ford Live Meeting | £600 | Rounds 8, 9 & 10 | Triple Header | 3 x 20 Mins | 20 Mins |
Entry via MSVR Site Here | 2/3rd October | Snetterton 300 | £600 | Rounds 11, 12 & 13 | Triple Header | 3 x 20 Mins | 20 Mins |
If you don’t plan to race this season but would like regular newsletters and information about the SRCC there is a small annual fee per racing season.
Subscription costs
A Non-Race Subscription costs £20.00 (select the Non-Race Subscription option on the Registration form)
Live timings
We use Timing Solutions Limited to provide timing services to our drivers for each event.